| S.No. | Partner’s Name | Range(s) | Cash Payment | Account Deposit | Digital Wallet |
|---|---|---|---|---|---|
| 1 | City Exchange | – | 15 AED | 15 AED | 15 AED |
| 2 | Forex Japan | – | 900 JPY | 900 JPY | – |
| 3 | Prabhu Co., LTD. | – | 5000 KRW | 5000 KRW | – |
| 4 | Viamericas Corporation | 1-300 | US$5 | US$2 | US$1 |
| 301-750 | US$7.50 | US$3.00 | US$1.50 | ||
| 751-2000 | N/A | US$5.00 | US$2.00 | ||
| 2001-Above | N/A | US$7.00 | US$5.00 | ||
| 5 | Instant Cash | 4 USD | 4 USD | 4 USD | |
| 6 | TransCash International | 1 USD | Zero | Zero | |
| 7 | MerchanTrade Asia SDN BHD | 3000 MYR | 12 MYR | 10 MYR | 10 MYR |
| 5000 MYR | 15 MYR | ||||
| 50000 MYR | 20 MYR | ||||
| 8 | VOOO INC. | $1.99 | $1.99 | $1.99 | |
| 9 | Zajil Exchange Co. W.L.L. | – | 1 KD | 1 KD | – |
| 10 | NBL Money Transfer (Maldives) Pvt. Ltd. | $1.00–$500.00 | $4 | $4 | $4 |
| $501.00–$1000.00 | $6 | $6 | $6 | ||
| $1001.00–$3000.00 | $8 | $8 | $8 | ||
| 11 | MONEYGRAM PAYMENT SYSTEMS, INC | SAR 10–15 | SAR 10–15 | ||
| QAR 15–30 | QAR 15–30 | ||||
| AED 6–15 | AED 6–15 | ||||
| USD 5–12 | USD 5–12 | ||||
| EUR 6–10 | EUR 6–10 | ||||
| 12 | Mastercard Transaction Servicers (US) LLC (“Mastercard”) | USD 5.24 | USD 5.24 | – | |
| 13 | Terrapay Payment Services(UK) Limited | N/A | 0.8 | 0.8 |
With I Pay Remit, you can experience the convenience of sending money in just a few clicks.